![]() |
||
|
Alliance Vision proposes high-quality, economical frame grabbers, incorporating many advanced features and aimed at increasing the performance of your vision application. |
Analogic video sources:
|
|
| NI grabbers also operate with DyVA-s (for high-speed video) acquisition and storage software. | ||
Number of results returned : 19
| Reference |
Interface |
Bus |
Video input |
Camera input |
Memory |
Digital I/O |
|||
|---|---|---|---|---|---|---|---|---|---|
| CameraLink | PCI | 1 | 16/32 Mo | 4 | |||||
| CameraLink | PCI Express | 1 | 4 | ||||||
| CameraLink | PXI | 1 | 16 Mo | 4 | |||||
| CameraLink | PCI Express | 1 | 1 | ||||||
| CameraLink | PCI Express | 2 | 1 | ||||||
| Firewire | PXI | 0 | 3 | Non | |||||
| Firewire | PCI | 0 | 2 | 15 entrees, 14 sorties | |||||
| Firewire | PCI Express | 0 | 2 | 15 entrees, 14 sorties | |||||
| GigE | PCI Express | 0 | 1 | 15 entrees, 14 sorties | |||||
| Numerique parallele | PCI | 1 | 32 Mo | 4 | |||||
| Numerique parallele | PCI | 1 | 16/80 Mo | 4 | |||||
| Camera Link Full | PCI Express | 0 | 512 Mo | ||||||
| CameraLink | PCI Express | 0 | |||||||
| GigE | PXI | 0 | |||||||
| CameraLink | PCI | 0 | |||||||
| Firewire | PCI | 0 | |||||||
| CameraLink | PXI | 0 | |||||||
| Firewire | PCI Express | 0 | |||||||
| GigE | PCI Express | 0 | |||||||

