Number of results returned : 568
| Manufacturer | Reference | Interface | Res.X | Res.Y | Sensor | Size | Freq. | Mount | Color | 
|---|---|---|---|---|---|---|---|---|---|
| SVS-Vistek | USB3 Vision | 2048 | 2048 | CMOS | 1" | 90 | C | Monochrome | |
| SVS-Vistek | CameraLink | 2592 | 2048 | CMOS | 2/3" | 65 | C | Color | |
| SVS-Vistek | GigE | 2592 | 2048 | CMOS | 2/3" | 65 | C | Color | |
| SVS-Vistek | USB3 Vision | 2592 | 2048 | CMOS | 2/3" | 65 | C | Color | |
| SVS-Vistek | CameraLink | 2592 | 2048 | CMOS | 2/3" | 65 | C | Monochrome | |
| SVS-Vistek | GigE | 2592 | 2048 | CMOS | 2/3" | 65 | C | Monochrome | |
| SVS-Vistek | USB3 Vision | 2592 | 2048 | CMOS | 2/3" | 65 | C | Monochrome | |
| SVS-Vistek | CameraLink | 3384 | 2704 | CCD | 1" | 18 | C | Color | |
| SVS-Vistek | GigE | 3384 | 2704 | CCD | 1" | 18 | C | Color | |
| SVS-Vistek | USB3 Vision | 3384 | 2704 | CCD | 1" | 18 | C | Color | |
| SVS-Vistek | USB3 Vision | 3384 | 2704 | CCD | 1" | 18 | C | Monochrome | |
| SVS-Vistek | CameraLink | 3384 | 2704 | CCD | 1" | 18 | C | Monochrome | |
| SVS-Vistek | GigE | 3384 | 2704 | CCD | 1" | 18 | C | Monochrome | |
| SVS-Vistek | USB3 Vision | 3384 | 2704 | CCD | 1" | 18 | C | Monochrome | |
| SVS-Vistek | CameraLink | 3384 | 2704 | CCD | 1" | 9 | C | Color | |
| SVS-Vistek | USB3 Vision | 3384 | 2704 | CCD | 1" | 9 | C | Color | |
| SVS-Vistek | CameraLink | 3384 | 2704 | CCD | 1" | 9 | C | Monochrome | |
| SVS-Vistek | GigE | 3384 | 2704 | CCD | 1" | 9 | C | Monochrome | |
| SVS-Vistek | GigE | 3360 | 2712 | CCD | 1" | 7 | C | Monochrome | |
| SVS-Vistek | USB3 Vision | 3384 | 2704 | CCD | 1" | 9 | C | Monochrome | |
 
											